Multiple area teams in most recent basketball rankings
This item is available in full to subscribers.
To continue reading, you will need to either log in to your subscriber account, below, or purchase a new subscription.
Please log in to continue |
SD PREP MEDIA BASKETBALL POLLS
The South Dakota Prep Media Basketball polls for the week of Feb. 3 are listed below, ranking the top-five teams in each class, record, total points and previous ranking. First-place votes received are indicated in parentheses.
Boys
Class AA
1. Brandon Valley (10) 11-1 80 2
2. Lincoln (6) 11-1 78 1
3. Mitchell (2) 10-2 62 4
4. Harrisburg (1) 10-2 45 3
T-5. Huron 8-4 6 RV
T-5. Washington 7-4 6 5
Receiving votes: O’Gorman 5, Spearfish 3.
Class A
1. SF Christian (19) 13-0 95 1
2. Hamlin 12-2 76 2
3. RC Christian 11-2 50 3
4. West Central 11-3 43 4
Class B
1. Viborg-Hurley (19) 13-1 95 1
2. Castlewood 13-2 76 2
3. Dell Rapids St. Mary 13-1 56 3
4. Wessington Springs 11-1 33 4
5. Leola/Frederick Area 14-1 16 5
Receiving votes: Parkston 6, Howard 2, Lemmon 1.
Girls
Class AA
1. O’Gorman (19) 12-0 95 1
2. Brandon Valley 11-1 71 T-2
3. Washington 10-1 62 T-2
4. Mitchell 10-2 33 4
5. Stevens 11-2 22 5
Class A
1. SF Christian (18) 14-0 94 1
2. Mahpiya Luta (1) 14-0 77 2
3. Dakota Valley 13-1 52 3
4. Hamlin 11-2 38 4
5. Elk Point/Jefferson 12-2 19 5
Receiving votes: Mobridge-Pollock 3, Vermillion 2.
Class B
1. Centerville (19) 16-0 95 1
2. Parkston 12-2 70 2
3. Ethan 11-2 54 3
4. Lyman 11-2 43 4
5. Harding County 13-0 19 5
Receiving votes: Sanborn Central/Woonsocket 3, Bennett County 1.